Iyi Runhare Isina Mvura Yakanyanya Kuzivikanwa Kumigodhi, Tunnels, Marine, Underground, Metro Stations, Railway Platform, Highway Side, Parking Lots, Simbi Plants, Chemical Plants, Power Plants Uye Inoenderana Heavy Duty Industrial Application, Etc.
Item | Technical data |
Magetsi | PoE, 12V DC kana 220VAC |
Voltage | 24--65 VDC |
Basa Rakamira Razvino | ≤0.2A |
Frequency Response | 250~3000 Hz |
Ringer Volume | >80dB(A) |
Corrosion Grade | WF1 |
Ambient Temperature | -40℃+60℃ |
Atmospheric Pressure | 80~110KPa |
Relative Humidity | ≤95% |
Lead Hole | 3-PG11 |
Installation | Yakaiswa madziro |
Kana iwe uine chero chikumbiro chemavara, tizivise iyo Pantone ruvara Nha.
85% spare parts inogadzirwa nefekitari yedu uye nemichina inofananidzwa yekuyedza, tinogona kusimbisa basa uye chiyero zvakananga.